0.Add New Fields
System Level Fields - Configuration Page
This is not a CRM page - thistable page should replace the "parameters" page and able with system level field values below:
| Field Name | Description | Reference |
| Terms Per Year | This is already column in the parameters table, convert to a field on the configuration page | https://cs.studianova.org/admin/parameters |
| Days Per Year | This is already column in the parameters table, convert to a field on the configuration page | https://cs.studianova.org/admin/parameters |
| School Beginning Date | This is already column in the parameters table, convert to a field on the configuration page | https://cs.studianova.org/admin/parameters |
| Back Years | This is already column in the parameters table, convert to a field on the configuration page | https://cs.studianova.org/admin/parameters |
| Promotion Date | Date field when the students are promoted by grade level | https://bsa.lynops.com/link/99#bkmrk-academi-years-past-a |
| Lowest Grade Level | Menu select from K-12 list | |
| Highest Grade Level | Menu select from K-12 list | |
Table Field Updates
| Field Name | Description | Reference |
| Start Year | Term Label Table | https://bsa.lynops.com/link/97#bkmrk-academic-years-gener |
| End Year | Term Label Table |
https://bsa.lynops.com/link/97#bkmrk-academic-years-gener |
| Assessment Antecedent | Term Label table - integer value | https://bsa.lynops.com/link/114#bkmrk-note%3A-create-the-fie |
| Type - change menu options | Assessment Code table - change menu options to "Level Equivalent", "Percentile Rank", "Competency" | https://bsa.lynops.com/link/114#bkmrk-note%3A-update-assessm |
| Subject field - make mandatory | Assessment Code table | https://bsa.lynops.com/link/114#bkmrk-note%3A-the-subject-fi |
| Percentile Rank | Marks Matrix table - add a decimal field, two places | https://bsa.lynops.com/link/114#bkmrk-note%3A-add-the-%22perce |
| Relationship - relate assessment results table to student term table | multiple assessment results per student term | https://bsa.lynops.com/link/114#bkmrk-this-result-should-a |
| Percentile Rank | Assessment Result table - integer value | https://bsa.lynops.com/link/114#bkmrk-for-example%2C-a-stude |
| Moodle Learning Plan | program of study table - text field | https://bsa.lynops.com/link/114#bkmrk-note%3A-we-need-to-cre |
| Learning Plan Status | program of study table - text field | https://bsa.lynops.com/link/114#bkmrk-note%3A-we-need-to-cre |
| Plan GPA | Student Plan Table - decimal value, two places | https://bsa.lynops.com/link/123#bkmrk-add-gpa-field-to-the |
| Expiry Date | authorizations table - date field | https://bsa.lynops.com/link/141#bkmrk-add-an-expiry-date-f |
Relationship and Table Changes
| Tables | Description | Reference |
| Relationship - relate assessment results table to student term table | multiple assessment results per student term | https://bsa.lynops.com/link/114#bkmrk-this-result-should-a |
| Delete CredAuthorizations table | replace with multi-select field in authorizations table (see below) | https://bsa.lynops.com/link/141#bkmrk-delete-the-credautho |
| For Authorizations, add a multi-select pick list that allows users to select from the credential table. | Authorizations | https://bsa.lynops.com/link/141#bkmrk-for-authorizations%2C- |
| templates are child records to subject requirements | many template to one subject requirement record | https://bsa.lynops.com/link/135#bkmrk-note%3A-templates-shou |